Low Voltage Durgayu Obong Amplifier
[Event "Single Transistor Crystal Radio"]
[Site "Jakarta"]
[Date "2025.12.16"]
[Round "84"]
[White "FreudChess"]
[Black "3.5MHz CW Transmitter"]
[Result "1-0"]
[Time "00:14:45"]
1. h2-h3 Nb8-c6
2. b2-b3 a7-a6
3. Bc1-b2 Ng8-f6
4. e2-e3 e7-e6
5. d2-d3 Bf8-b4+
6. c2-c3 Bb4-e7
7. f2-f4 O-O
8. g2-g3 Nf6-d5
9. Qd1-e2 d7-d6
10. e3-e4 Nd5-f6
11. Nb1-d2 a6-a5
12. a2-a3 a5-a4
13. b3-b4 e6-e5
14. f4-f5 b7-b6
15. h3-h4 b6-b5
16. Bf1-h3 Bc8-d7
17. Nd2-f3 Qd8-b8
18. g3-g4 Rf8-e8
19. Bb2-c1 Qb8-c8
20. Bc1-d2 Qc8-b7
21. Nf3-h2 Bd7-c8
22. g4-g5 Nf6-d7
23. h4-h5 Qb7-a7
24. Bd2-e3 Nd7-b6
25. O-O-O Kg8-h8
26. Ng1-f3 Re8-f8
27. Nf3-h4 Bc8-d7
28. Nh2-g4 Ra8-b8
29. Qe2-h2 Rf8-d8
30. Bh3-f1 Qa7-a6
31. Bf1-e2 Rb8-a8
32. Nh4-g6+ Kh8-g8
33. h5-h6 f7xg6
34. f5xg6 Nc6-d4
35. h6xg7 Nd4xe2+
36. Kc1-b1 Ne2xc3+
37. Kb1-c2 h7-h5
38. Qh2xh5 Kg8xg7
39. Qh5-h7+ Kg7-f8
40. Qh7-f7# 1-0
[Event "Radio FM Rongga Heliks"]
[Site "Jakarta"]
[Date "2025.12.16"]
[Round "85"]
[White "FreudChess"]
[Black "3.5MHz CW Transmitter"]
[Result "1-0"]
[Time "06:47:42"]
1. Ng1-f3 Nb8-c6
2. b2-b3 a7-a6
3. h2-h3 Ng8-f6
4. e2-e3 e7-e5
5. Bc1-b2 Bf8-d6
6. d2-d3 O-O
7. a2-a3 b7-b6
8. Nf3-g1 Bd6-e7
9. Nb1-d2 d7-d5
10. Ng1-e2 Qd8-d6
11. g2-g3 Bc8-e6
12. Bf1-g2 Qd6-d7
13. Nd2-f1 a6-a5
14. Ne2-g1 Be7-d6
15. Qd1-e2 a5-a4
16. b3-b4 Qd7-e7
17. c2-c3 e5-e4
18. d3-d4 h7-h6
19. O-O-O Rf8-e8
20. f2-f4 Qe7-f8
21. g3-g4 g7-g6
22. Nf1-h2 Qf8-e7
23. Qe2-f2 b6-b5
24. Bg2-f1 Ra8-b8
25. Bf1-e2 Kg8-h8
26. Rd1-f1 Re8-g8
27. Be2-d1 Nf6-h7
28. Ng1-e2 Be6-d7
29. Rf1-g1 Rb8-f8
30. h3-h4 Rg8-g7
31. g4-g5 h6-h5
32. Ne2-g3 Rf8-b8
33. Bd1-e2 f7-f6
34. Qf2-e1 Rg7-g8
35. Kc1-b1 f6xg5
36. h4xg5 Qe7-f7
37. Qe1-d1 Bd7-e6
38. Ng3xh5 g6xh5
39. Be2xh5 Qf7-e7
40. g5-g6 Nh7-f6
41. Nh2-g4 Be6xg4
42. Bh5xg4+ Kh8-g7
43. Rh1-h7+ Nf6xh7
44. g6xh7 Rg8-f8
45. Bg4-d7+ Kg7-h8
46. Bd7xc6 Qe7-e6
47. Rg1-g5 Bd6-e5
48. d4xe5 Qe6xc6
49. c3-c4 Qc6-h6
50. Qd1xd5 b5xc4
51. e5-e6+ c4-c3
52. Bb2xc3+ Rf8-f6
53. Bc3xf6+ Qh6xf6
54. e6-e7 Qf6-g7
55. Qd5-d8+ Rb8xd8
56. e7xd8=Q+ Kh8xh7
57. Rg5-h5+ Qg7-h6
58. Qd8-e7+ Kh7-g6
59. Rh5xh6+ Kg6xh6
60. Qe7-g5+ Kh6-h7
61. f4-f5 c7-c6
62. f5-f6 Kh7-h8
63. Qg5-g7# 1-0
[Event "Cavity Resonance Receiver Anti-Schizophrenia"]
[Site "Jakarta"]
[Date "2025.12.17"]
[Round "86"]
[White "FreudChess"]
[Black "3.5MHz CW Transmutter"]
[Result "1-0"]
[Time "14:42:40"]
1. Ng1-f3 Nb8-c6
2. b2-b3 a7-a6
3. h2-h3 b7-b5
4. Bc1-b2 f7-f5
5. d2-d3 Ng8-f6
6. e2-e3 e7-e6
7. Nb1-c3 Bf8-d6
8. Nc3-e2 O-O
9. Rh1-g1 Bc8-b7
10. c2-c3 Qd8-e7
11. a2-a3 e6-e5
12. Nf3-d2 e5-e4
13. d3-d4 Qe7-f7
14. Qd1-c2 a6-a5
15. f2-f4 Qf7-g6
16. g2-g3 Bd6-e7
17. Bf1-g2 Qg6-h6
18. O-O-O Nf6-d5
19. Nd2-f1 a5-a4
20. b3-b4 Nd5-b6
21. Kc1-b1 Nb6-c4
22. Bb2-c1 d7-d5
23. Rg1-h1 Qh6-e6
24. g3-g4 f5xg4
25. h3xg4 Qe6xg4
26. Bg2-h3 Qg4-g6
27. Nf1-h2 Kg8-h8
28. Rd1-g1 Qg6-e8
29. Ne2-g3 Ra8-a6
30. Nh2-g4 g7-g6
31. Qc2-g2 Qe8-a8
32. Ng4-h6 Ra6-b6
33. Ng3-h5 Nc6-a5
34. Nh6-f5 Be7-d8
35. b4xa5 Qa8xa5
36. Qg2-c2 g6xh5
37. Nf5-g7 Rb6-g6
38. Ng7-e6 Rf8-g8
39. Rg1xg6 h7xg6
40. Bh3-g4 Kh8-h7
41. Bg4xh5 g6xh5
42. Qc2-e2 Kh7-g6
43. Qe2xh5+ Kg6-f6
44. Qh5-h7 Qa5-b4+
45. a3xb4 Nc4-a3+
46. Bc1xa3 Rg8-g1+
47. Rh1xg1 Kf6xe6
48. f4-f5+ Ke6-f6
49. Qh7-g7+ Kf6xf5
50. Qg7-e5# 1-0
[Event "Durganah Pants Hunting"]
[Site "Jakarta"]
[Date "2025.12.17"]
[Round "87"]
[White "FreudChess"]
[Black "Nyai Durganah"]
[Result "1-0"]
[Time "19:49:11"]
1. Ng1-f3 d7-d6
2. b2-b3 Nb8-a6
3. h2-h3 f7-f5
4. e2-e3 e7-e6
5. Bc1-b2 Ng8-f6
6. d2-d3 Bf8-e7
7. Nb1-c3 O-O
8. Nc3-e2 e6-e5
9. Nf3-d2 Na6-b4
10. a2-a3 Nb4-c6
11. Ne2-g1 Bc8-e6
12. Qd1-e2 a7-a5
13. c2-c3 a5-a4
14. b3-b4 e5-e4
15. d3-d4 Qd8-b8
16. f2-f4 Kg8-h8
17. g2-g3 Rf8-e8
18. Qe2-f2 Re8-d8
19. Bf1-e2 b7-b5
20. Nd2-f1 Rd8-f8
21. Nf1-h2 Qb8-b7
22. Ra1-c1 d6-d5
23. g3-g4 Nf6-e8
24. g4-g5 Ne8-d6
25. h3-h4 Ra8-d8
26. Rc1-c2 Nd6-c4
27. Bb2-c1 Rd8-d7
28. h4-h5 Qb7-b6
29. Ng1-h3 Rd7-d6
30. Be2-d1 Rd6-d8
31. Nh2-f1 Be6-c8
32. Qf2-g3 Rd8-d6
33. g5-g6 h7-h6
34. Nh3-g5 h6xg5
35. f4xg5 Rd6-e6
36. Qg3-h4 Rf8-g8
37. Rc2-f2 Nc4-d6
38. Nf1-g3 Be7-f8
39. Ng3xf5 Nd6xf5
40. Rf2xf5 Nc6-d8
41. Rf5xf8 Re6-e8
42. h5-h6 Qb6xg6
43. h6xg7+ Kh8xg7
44. Rf8-f6 Bc8-f5
45. Rf6xg6+ Bf5xg6
46. Qh4-h6+ Kg7-f7
47. Bd1-h5 Nd8-e6
48. Bh5xg6+ Rg8xg6
49. Rh1-f1+ Kf7-e7
50. Qh6xg6 Ke7-d7
51. Rf1-f7+ Re8-e7
52. Qg6-f5 Re7xf7
53. Qf5xf7+ Kd7-d6
54. g5-g6 c7-c6
55. Qf7-e8 c6-c5
56. d4xc5+ Ne6xc5
57. b4xc5+ Kd6xc5
58. g6-g7 Kc5-c4
59. g7-g8=Q b5-b4
60. Qe8xe4+ Kc4xc3
61. Qg8-c8+ Kc3-b3
62. Qe4xd5# 1-0
[Event "Durgipah Pants Hunting"]
[Site "Jakarta"]
[Date "2025.12.17"]
[Round "88"]
[White "FreudChess"]
[Black "Nyai Durgipah"]
[Result "1-0"]
[Time "21:04:52"]
1. Ng1-f3 d7-d6
2. b2-b3 Nb8-c6
3. h2-h3 f7-f5
4. e2-e3 Ng8-f6
5. Nf3-g1 e7-e6
6. d2-d3 Bf8-e7
7. Bc1-b2 O-O
8. g2-g3 e6-e5
9. Nb1-c3 d6-d5
10. Nc3-e2 e5-e4
11. d3-d4 a7-a5
12. a2-a3 a5-a4
13. b3-b4 Bc8-d7
14. c2-c3 Qd8-b8
15. f2-f4 Nf6-e8
16. Ra1-a2 Ne8-d6
17. h3-h4 Ra8-a6
18. Ng1-h3 b7-b5
19. Ne2-g1 Qb8-a8
20. Bb2-c1 Be7-f6
21. Ra2-g2 Ra6-b6
22. Qd1-e2 Qa8-e8
23. Qe2-f2 Qe8-c8
24. Bf1-e2 Rb6-b8
25. Nh3-g5 h7-h6
26. Qf2-f1 Nd6-c4
27. Rg2-h2 Qc8-a6
28. Qf1-g2 Qa6-b7
29. Ng1-h3 Rb8-a8
30. Be2-h5 Bf6-d8
31. Nh3-f2 h6xg5
32. h4xg5 Nc6-e7
33. Qg2-h3 Bd7-c6
34. g3-g4 Nc4-d6
35. g4xf5 Nd6xf5
36. Bh5-g4 Bc6-d7
37. Qh3-h7+ Kg8-f7
38. Rh2-h6 Nf5xh6
39. Bg4-h5+ Kf7-e6
40. Qh7xg7 Bd7-e8
41. Qg7xh6+ Ke6-d7
42. Qh6xf8 Be8xh5
43. Rh1xh5 Qb7-c6
44. Bc1-b2 Kd7-c8
45. f4-f5 Kc8-b7
46. g5-g6 Ra8-b8
47. g6-g7 Kb7-a6
48. f5-f6 Ne7-g6
49. f6-f7 Ng6xf8
50. g7xf8=Q Qc6-a8
51. Qf8-h6+ Bd8-f6
52. Qh6xf6+ c7-c6
53. Rh5xd5 Rb8-f8
54. Rd5-d6 Ka6-b7
55. Nf2xe4 Kb7-b6
56. d4-d5 Rf8-c8
57. d5xc6 Qa8-a7
58. Qf6-d4+ Kb6-a6
59. Ne4-c5+ Qa7xc5
60. Qd4xc5 Rc8-c7
61. f7-f8=Q Rc7-f7
62. c6-c7+ Ka6-b7
63. c7-c8=Q# 1-0
[Event "Nf3 Botez Gambit"]
[Site "Jakarta"]
[Date "2025.12.19"]
[Round "89"]
[White "FreudChess"]
[Black "9.8MHz Autism Medicine"]
[Result "1-0"]
[Time "22:17:44"]
1. Ng1-f3 h7-h6
2. b2-b3 c7-c6
3. h2-h3 Ng8-f6
4. Bc1-b2 e7-e6
5. e2-e3 Bf8-d6
6. d2-d3 O-O
7. Qd1-d2 Nb8-a6
8. Nb1-c3 Na6-c5
9. Nc3-e2 a7-a5
10. a2-a3 b7-b5
11. Nf3-g1 Bd6-e7
12. g2-g3 Nf6-d5
13. e3-e4 Nd5-f6
14. f2-f4 Bc8-b7
15. Rh1-h2 Qd8-b6
16. g3-g4 d7-d5
17. e4-e5 Nf6-h7
18. Ng1-f3 a5-a4
19. b3-b4 Nc5-d7
20. d3-d4 Qb6-a6
21. c2-c3 Nd7-b6
22. Qd2-c2 Nb6-c4
23. Bb2-c1 Kg8-h8
24. h3-h4 Ra8-d8
25. Ne2-g3 Rf8-e8
26. Bf1-d3 Nh7-f8
27. Ra1-a2 Rd8-c8
28. Nf3-g5 h6xg5
29. h4xg5+ Kh8-g8
30. Ke1-f1 Be7-d8
31. Rh2-h8+ Kg8xh8
32. Qc2-h2+ Kh8-g8
33. Qh2-h5 Nf8-g6
34. Ra2-h2 Bd8-b6
35. f4-f5 Kg8-f8
36. f5-f6 g7xf6
37. g5xf6 Nc4-d2+
38. Bc1xd2 Re8-e7
39. Qh5-h8+ Ng6xh8
40. Rh2xh8# 1-0
[Event "Nf3 Gambit"]
[Site "Jakarta"]
[Date "2025.12.20"]
[Round "90"]
[White "FreudChess"]
[Black "Nyai Julung-julung"]
[Result "1-0"]
[Time "20:35:16"]
1. Ng1-f3 Nb8-c6
2. b2-b3 f7-f5
3. h2-h3 Ng8-f6
4. Bc1-b2 e7-e6
5. e2-e3 d7-d5
6. d2-d4 Bf8-b4+
7. c2-c3 Bb4-d6
8. Bf1-d3 Qd8-e7
9. Nf3-g1 Bc8-d7
10. f2-f4 O-O-O
11. Ng1-e2 Nf6-e4
12. h3-h4 Qe7-f7
13. Nb1-d2 Qf7-h5
14. Nd2-f1 Rh8-g8
15. Bd3xe4 d5xe4
16. Ne2-g3 Qh5-h6
17. b3-b4 g7-g6
18. a2-a4 Nc6-b8
19. Ng3-e2 Bd6-e7
20. g2-g3 Qh6-h5
21. Rh1-h2 Rg8-f8
22. Qd1-b3 Rf8-f6
23. b4-b5 Bd7-e8
24. c3-c4 Nb8-d7
25. a4-a5 Rf6-f8
26. Bb2-c1 Nd7-f6
27. Ne2-c3 Nf6-g4
28. Rh2-a2 Rf8-f7
29. c4-c5 Rf7-f6
30. Bc1-d2 h7-h6
31. Nc3-a4 g6-g5
32. Na4-b6+ c7xb6
33. a5-a6 b7xa6
34. Ra2xa6 b6xc5
35. Ra6xa7 Be7-d6
36. Qb3-a4 Rd8-d7
37. Ra7-a8+ Bd6-b8
38. Ra8xb8+ Kc8xb8
39. Qa4-a8+ Kb8-c7
40. d4xc5 g5xf4
41. Ra1-a7# 1-0
[Event "Sukinih 39F"]
[Site "Jakarta"]
[Date "2025.12.21"]
[Round "91"]
[White "Nyai Sukinih"]
[Black "FreudChess"]
[Result "0-1"]
[Time "11:33:30"]
1. c2-c4 h7-h6
2. Nb1-c3 g7-g5
3. a2-a3 e7-e6
4. b2-b4 Rh8-h7
5. Ng1-f3 f7-f5
6. Ra1-a2 d7-d6
7. e2-e3 Nb8-d7
8. Bf1-e2 Nd7-f6
9. O-O Bc8-d7
10. Bc1-b2 c7-c6
11. d2-d3 Qd8-e7
12. Qd1-a4 g5-g4
13. Nf3-d4 h6-h5
14. e3-e4 f5-f4
15. b4-b5 c6-c5
16. Nd4-b3 e6-e5
17. Nb3-a5 b7-b6
18. Na5-c6 Qe7-f7
19. Rf1-c1 Bf8-h6
20. Rc1-d1 Bh6-g5
21. Bb2-c1 h5-h4
22. Ra2-c2 Ng8-e7
23. Nc3-d5 Ne7xd5
24. c4xd5 Nf6-h5
25. Rd1-f1 Qf7-g6
26. Bc1-b2 Nh5-g3
27. f2xg3 h4xg3
28. h2-h3 Qg6-h6
29. Qa4-a6 g4xh3
30. g2xh3 f4-f3
31. Be2xf3 Bg5-e3+
32. Rf1-f2 g3xf2+
33. Rc2xf2 Qh6-h4
34. Qa6-c8+ Ra8xc8
35. Bf3-h5+ Rh7xh5
36. Kg1-h1 Qh4xf2
37. Nc6xa7 Rh5xh3#
0-1
[Event "Flatbar Coil FM Diode Mixer"]
[Site "Jakarta"]
[Date "2025.12.21"]
[Round "92"]
[White "FreudChess"]
[Black "Nyai Sukinih"]
[Result "1-0"]
[Time "15:52:41"]
1. g2-g3 c7-c5
2. Ng1-f3 Nb8-c6
3. e2-e3 a7-a6
4. d2-d3 b7-b5
5. h2-h3 Ra8-a7
6. Bf1-g2 Ng8-f6
7. Nf3-d2 e7-e6
8. e3-e4 Bf8-e7
9. f2-f4 O-O
10. Nd2-f1 d7-d5
11. e4-e5 Nf6-d7
12. Nb1-d2 Bc8-b7
13. Nd2-f3 c5-c4
14. d3-d4 Qd8-a5+
15. Bc1-d2 b5-b4
16. Bd2-e3 b4-b3+
17. c2-c3 b3xa2
18. h3-h4 Rf8-c8
19. Qd1-e2 Rc8-b8
20. g3-g4 Bb7-a8
21. Nf1-g3 Ra7-b7
22. Be3-c1 Rb7-b3
23. Ke1-f2 Nd7-b6
24. Bg2-f1 Ba8-b7
25. Qe2-d2 Rb8-f8
26. Bf1-e2 Rb3-b5
27. g4-g5 Bb7-c8
28. h4-h5 Bc8-d7
29. Be2-d1 Rf8-b8
30. Bd1-c2 Rb8-a8
31. Qd2-e2 Ra8-d8
32. Nf3-h4 Rd8-c8
33. Nh4-g6 h7xg6
34. h5xg6 f7xg6
35. Ng3-h5 Be7-d8
36. Nh5-f6+ Bd8xf6
37. g5xf6 Nc6xd4
38. c3xd4 Bd7-e8
39. Qe2-g4 Rb5xb2
40. Qg4-h3 Rb2xc2+
41. Kf2-f1 Rc2xc1+
42. Ra1xc1 Kg8-f7
43. Qh3-h7 Qa5-e1+
44. Kf1xe1 Be8-b5
45. Qh7xg7+ Kf7-e8
46. Qg7-e7# 1-0
[Event "Best 3Volt Durgayu Obong Amplifier"]
[Site "Jakarta"]
[Date "2025.12.22"]
[Round "93"]
[White "FreudChess"]
[Black "Nyai Julung-julung"]
[Result "1-0"]
[Time "00:53:04"]
1. d2-d3 Nb8-c6
2. Ng1-f3 f7-f5
3. e2-e3 Ng8-f6
4. d3-d4 e7-e6
5. Nb1-d2 Bf8-b4
6. c2-c3 Bb4-e7
7. Nf3-g1 Ra8-b8
8. f2-f4 d7-d6
9. g2-g3 Bc8-d7
10. h2-h3 Nf6-d5
11. Nd2-f3 O-O
12. Qd1-d2 Nd5-f6
13. Bf1-d3 Qd8-e8
14. Qd2-f2 Nf6-e4
15. Qf2-g2 Rb8-d8
16. Bd3xe4 f5xe4
17. Nf3-d2 d6-d5
18. h3-h4 Qe8-h5
19. g3-g4 Qh5-f7
20. a2-a3 a7-a5
21. b2-b3 a5-a4
22. b3-b4 Rd8-a8
23. Ra1-a2 Rf8-e8
24. h4-h5 Re8-f8
25. g4-g5 Qf7-f5
26. Nd2-f1 b7-b6
27. Nf1-g3 Qf5-g4
28. Qg2-h2 Bd7-c8
29. Ra2-g2 Bc8-a6
30. Ng1-e2 Ba6-b5
31. Rh1-g1 Kg8-h8
32. Ng3-h1 Qg4-f5
33. Ne2-g3 Qf5-f7
34. Nh1-f2 Qf7-e8
35. Nf2-h3 Qe8-d7
36. g5-g6 h7-h6
37. Qh2-h1 Bb5-c4
38. Rg2-h2 Nc6-a7
39. Nh3-g5 h6xg5
40. h5-h6 Rf8-g8
41. Rh2-f2 Be7xb4
42. f4xg5 Bb4xc3+
43. Bc1-d2 Bc3xd2+
44. Ke1xd2 Qd7-b5
45. h6xg7+ Kh8xg7
46. Qh1-h7# 1-0
Komentar
Posting Komentar