Left-Brain Amplifier

[Event "8MHz Botez Gambit"]
[Site "Jakarta"]
[Date "2025.12.03"]
[Round "53"]
[White "FreudChess"]
[Black "Cundamanik Transmitter"]
[Result "1-0"]
[Time "02:56:35"]
1. e2-e4 Nb8-c6
2. Nb1-a3 a7-a6
3. b2-b3 e7-e5
4. c2-c3 Ng8-f6
5. d2-d3 d7-d5
6. f2-f3 Bf8-c5
7. Na3-b1 O-O
8. Qd1-e2 d5-d4
9. c3-c4 Bc8-d7
10. a2-a3 Nf6-h5
11. g2-g3 Nh5-f6
12. h2-h4 Bc5-b6
13. Nb1-d2 a6-a5
14. f3-f4 a5-a4
15. b3-b4 Rf8-e8
16. f4-f5 g7-g6
17. g3-g4 Kg8-h8
18. Nd2-f3 g6xf5
19. g4xf5 Qd8-e7
20. Bc1-g5 Re8-g8
21. Qe2-h2 Ra8-e8
22. Ra1-a2 Rg8-g7
23. Ke1-d1 Bd7-c8
24. Ng1-h3 Rg7-g8
25. Ra2-g2 h7-h6
26. Bf1-e2 Kh8-h7
27. Nh3-f2 Kh7-h8
28. Rh1-g1 h6xg5
29. h4xg5+ Nf6-h7
30. f5-f6 Qe7-f8
31. Qh2xh7+ Kh8xh7
32. Rg1-h1+ Bc8-h3
33. Rh1xh3+ Kh7-g6
34. Nf3xe5+ Re8xe5
35. Be2-h5+ Kg6-h7
36. Bh5xf7+ Qf8-h6
37. Rh3xh6# 1-0
[Event "Bundestag Knight Move"]
[Site "Jakarta"]
[Date "2025.12.03"]
[Round "54"]
[White "FreudChess"]
[Black "Butt Kadita"]
[Result "1-0"]
[Time "05:11:46"]
1. f2-f4 d7-d6
2. Ng1-f3 h7-h6
3. e2-e3 Nb8-c6
4. Nb1-a3 Bc8-e6
5. d2-d4 Ng8-f6
6. g2-g3 Rh8-g8
7. c2-c4 Be6-d7
8. Na3-c2 e7-e6
9. b2-b4 d6-d5
10. c4-c5 Nf6-e4
11. Qd1-d3 f7-f5
12. Bf1-e2 Qd8-f6
13. b4-b5 Nc6-a5
14. Nf3-e5 O-O-O
15. a2-a4 Bd7-e8
16. O-O h6-h5
17. b5-b6 c7xb6
18. c5xb6 a7xb6
19. Ra1-b1 h5-h4
20. g3-g4 f5xg4
21. Be2xg4 Bf8-d6
22. Rb1xb6 Kc8-c7
23. Rb6-b1 Be8xa4
24. Bc1-a3 Kc7-b8
25. Nc2-b4 Bd6xe5
26. Nb4-a6+ Kb8-c8
27. d4xe5 Qf6-g6
28. h2-h3 Na5-c4
29. Rf1-c1 Ba4-c6
30. Na6-c5 Nc4xa3
31. Qd3xa3 Ne4xc5
32. Qa3xc5 Rd8-d7
33. Rb1-a1 Rd7-d8
34. Ra1-a8+ Kc8-c7
35. Ra8-a7 Qg6-e8
36. Qc5-a5+ Kc7-c8
37. Qa5-b6 Kc8-b8
38. Ra7xb7+ Bc6xb7
39. Qb6-c7+ Kb8-a8
40. Rc1-a1+ Qe8-a4
41. Ra1xa4+ Bb7-a6
42. Ra4xa6# 1-0
[Event "Kick & Rush Anti-Distraction"]
[Site "Jakarta"]
[Date "2025.12.03"]
[Round "55"]
[White "FreudChess"]
[Black "Cundamanik Transmitter"]
[Result "1-0"]
[Time "06:04:55"]
1. g2-g3 Nb8-c6
2. Ng1-f3 a7-a6
3. e2-e3 e7-e5
4. d2-d3 Ng8-f6
5. Nb1-d2 d7-d5
6. Nf3-g1 Bf8-d6
7. Bf1-g2 O-O
8. h2-h3 Bc8-d7
9. b2-b3 d5-d4
10. e3-e4 Qd8-c8
11. a2-a3 b7-b5
12. f2-f3 Rf8-e8
13. g3-g4 Qc8-b7
14. h3-h4 Bd7-e6
15. Ng1-h3 Nc6-e7
16. h4-h5 h7-h6
17. Nd2-f1 b5-b4
18. a3-a4 Kg8-h8
19. Nf1-g3 c7-c5
20. Ke1-f2 Nf6-h7
21. f3-f4 Be6-d7
22. f4-f5 Ne7-c6
23. g4-g5 Re8-g8
24. g5-g6 Nh7-f6
25. Bc1-g5 h6xg5
26. Nh3xg5 Bd7-e8
27. h5-h6 f7xg6
28. Ng5-e6 g7xh6
29. Rh1xh6+ Nf6-h7
30. Qd1-e2 Bd6-f8
31. Rh6xh7+ Kh8xh7
32. Ra1-h1+ Bf8-h6
33. Rh1xh6+ Kh7xh6
34. Qe2-g4 g6xf5
35. Qg4-h4+ Kh6-g6
36. e4xf5+ Kg6-f7
37. Qh4-h7+ Rg8-g7
38. Qh7xg7# 1-0
[Event "Best Kick & Rush Knight"]
[Site "Jakarta"]
[Date "2025.12.03"]
[Round "56"]
[White "FreudChess"]
[Black "Roro Sukinih"]
[Result "1-0"]
[Time "13:33:01"]
1. g2-g3 c7-c5
2. Bf1-g2 Nb8-c6
3. Ng1-f3 a7-a6
4. e2-e3 b7-b5
5. d2-d3 d7-d5
6. h2-h4 Ng8-f6
7. Nf3-h2 e7-e6
8. f2-f4 Bf8-d6
9. g3-g4 O-O
10. Nh2-f1 Nf6-d7
11. Nb1-d2 Bc8-b7
12. Nd2-f3 c5-c4
13. d3-d4 Qd8-a5+
14. c2-c3 b5-b4
15. Bc1-d2 Nd7-b6
16. Nf3-g5 h7-h6
17. Qd1-f3 Nb6-a4
18. Ra1-b1 Qa5-b5
19. Qf3-d1 h6xg5
20. h4xg5 b4-b3
21. a2-a3 Rf8-d8
22. f4-f5 Bd6-e7
23. f5-f6 g7xf6
24. g5xf6 Be7xf6
25. g4-g5 Bf6-g7
26. Nf1-g3 Kg8-f8
27. Rh1-h7 Kf8-g8
28. Qd1-h5 Na4xb2
29. Rh7xg7+ Kg8xg7
30. Qh5-h6+ Kg7-g8
31. Ng3-h5 Nb2-d3+
32. Ke1-f1 Rd8-d7
33. Nh5-f6# 1-0
[Event "Sugipih Best Game"]
[Site "Jakarta"]
[Date "2025.12.03"]
[Round "57"]
[White "FreudChess"]
[Black "Roro Sukinih"]
[Result "1-0"]
[Time "15:36:48"]
1. h2-h3 c7-c5
2. b2-b3 a7-a6
3. Bc1-b2 b7-b5
4. g2-g4 Nb8-c6
5. Bf1-g2 e7-e6
6. e2-e3 Ng8-f6
7. Nb1-c3 b5-b4
8. Nc3-e2 d7-d5
9. d2-d3 Bf8-d6
10. f2-f4 O-O
11. Ne2-g3 Qd8-b6
12. Qd1-f3 a6-a5
13. h3-h4 a5-a4
14. g4-g5 Nf6-e8
15. h4-h5 a4-a3
16. Bb2-c1 Ne8-c7
17. Ng1-h3 e6-e5
18. f4-f5 Bc8-b7
19. Qf3-g4 e5-e4
20. Nh3-f4 Bd6-e5
21. h5-h6 Be5xa1
22. h6xg7 Ba1-c3+
23. Ke1-f1 Rf8-d8
24. f5-f6 Bc3xf6
25. g5xf6 Bb7-a6
26. Rh1xh7 Ba6xd3+
27. c2xd3 Kg8xh7
28. Qg4-h5+ Kh7-g8
29. Qh5-h8# 1-0
[Event "Hungarian-Larsen Gambit"]
[Site "Jakarta"]
[Date "2025.12.04"]
[Round "58"]
[White "FreudChess"]
[Black "Butt Kadita"]
[Result "1-0"]
[Time "17:49:41"]
1. g2-g3 d7-d6
2. Ng1-f3 h7-h6
3. e2-e3 e7-e5
4. d2-d3 Ng8-f6
5. h2-h3 Bf8-e7
6. Nf3-h2 Nb8-c6
7. b2-b3 O-O
8. Bc1-b2 Bc8-e6
9. Nb1-c3 d6-d5
10. Nc3-e2 d5-d4
11. e3-e4 Qd8-d7
12. g3-g4 Be7-d6
13. a2-a3 a7-a5
14. f2-f3 a5-a4
15. b3-b4 Qd7-e7
16. Bb2-c1 Nf6-h7
17. Bf1-g2 Qe7-h4+
18. Ke1-f1 Qh4-f6
19. h3-h4 Qf6xh4
20. Kf1-g1 Qh4-f6
21. Nh2-f1 Qf6-g6
22. Nf1-g3 Nh7-f6
23. Bc1-d2 Rf8-d8
24. Kg1-f2 Bd6-f8
25. Rh1-h3 Ra8-c8
26. Qd1-h1 Nf6-e8
27. Qh1-h2 Ne8-d6
28. Ra1-h1 Nd6-b5
29. Bd2-c1 Rd8-d7
30. Ng3-f5 f7-f6
31. Bc1xh6 g7xh6
32. Nf5xh6+ Kg8-g7
33. f3-f4 Be6-a2
34. Rh1-a1 Ba2-g8
35. Rh3-h5 Bg8-h7
36. f4-f5 Qg6-e8
37. g4-g5 Rd7-d6
38. Nh6-g4 Bh7-g6
39. g5xf6+ Rd6xf6
40. Ng4xf6 Bg6xh5
41. Nf6xe8+ Bh5xe8
42. Bg2-f3 Bf8xb4
43. a3xb4 Nb5-d6
44. Ra1-g1+ Kg7-f8
45. f5-f6 Be8-h5
46. Rg1-g8+ Kf8xg8
47. Bf3xh5 Kg8-f8
48. Qh2-g3 Nd6-f7
49. Qg3-g7+ Kf8-e8
50. Qg7xf7+ Ke8-d8
51. Qf7-e8# 1-0
[Event "Best Hungarian Gambit"]
[Site "Jakarta"]
[Date "2025.12.05"]
[Round "59"]
[White "FreudChess"]
[Black "Cundamanik Transmitter"]
[Result "1-0"]
[Time "00:08:46"]
1. g2-g3 Nb8-c6
2. Ng1-f3 a7-a6
3. e2-e3 Ng8-f6
4. d2-d3 e7-e5
5. h2-h3 Bf8-e7
6. Nb1-c3 d7-d5
7. Nc3-e2 O-O
8. Nf3-h2 Bc8-e6
9. b2-b3 Qd8-d6
10. Bc1-b2 d5-d4
11. e3-e4 Qd6-c5
12. a2-a3 Kg8-h8
13. Bb2-c1 Qc5-d6
14. Bc1-d2 b7-b6
15. Ne2-g1 Ra8-b8
16. Bf1-e2 Qd6-d7
17. Nh2-f1 h7-h6
18. f2-f3 Be7-d6
19. g3-g4 Qd7-e7
20. Qd1-c1 Qe7-d8
21. Nf1-g3 Nf6-g8
22. h3-h4 Rf8-e8
23. Ke1-f2 Qd8-d7
24. Ng3-f5 Bd6-f8
25. Ng1-h3 Ng8-f6
26. Nh3-g5 h6xg5
27. h4xg5+ Nf6-h7
28. Qc1-g1 Be6xf5
29. g4xf5 g7-g6
30. f5-f6 Qd7-h3
31. Rh1xh3 Bf8-h6
32. Rh3xh6 Nc6-b4
33. Qg1-h2 Nb4xd3+
34. Be2xd3 Kh8-g8
35. Rh6xh7 b6-b5
36. Rh7-h8# 1-0

Komentar

Postingan populer dari blog ini

Kembang Nirah LM386 Amplifier Circuit

Jawaban Ratu Kidul : Cincin Mustika Naga

Kiai Antaboga : 24 Klub di Divisi Championship Inggris