My Mother's Grave : 20 Klub di Liga 1 Queen of Dunst

[Event "Almond Peanut Butter"]
[Site "Jakarta"]
[Date "2025.03.11"]
[Round "81"]
[White "FreudChess"]
[Black "9.8MHz CW Transmitter"]
[Result "1-0"]
[Time "14:00:55"]
1. a2-a3 h7-h6
2. b2-b4 c7-c6
3. Ng1-f3 e7-e6
4. c2-c3 Ng8-f6
5. e2-e3 Bf8-d6
6. a3-a4 a7-a5
7. b4-b5 O-O
8. Nb1-a3 Bd6-c7
9. d2-d4 Nf6-e4
10. Qd1-c2 d7-d5
11. c3-c4 Ne4-g5
12. Nf3-g1 Qd8-e7
13. c4-c5 Nb8-d7
14. b5-b6 Bc7-b8
15. f2-f4 Ng5-e4
16. Ng1-e2 Nd7-f6
17. g2-g3 Nf6-g4
18. Bf1-g2 f7-f5
19. Bg2xe4 f5xe4
20. h2-h3 Ng4-f6
21. Ne2-g1 Qe7-f7
22. Qc2-e2 Bc8-d7
23. Bc1-b2 Kg8-h8
24. O-O-O Nf6-h5
25. Qe2-g2 Qf7-g6
26. Ng1-e2 Kh8-g8
27. Na3-c2 Kg8-h7
28. Nc2-e1 Nh5-f6
29. g3-g4 Nf6-g8
30. Ne2-g1 Qg6-f6
31. h3-h4 Ng8-e7
32. Ng1-h3 Kh7-h8
33. Qg2-g1 Qf6-f7
34. Ne1-g2 Ra8-a6
35. Rd1-f1 Qf7-g6
36. Nh3-g5 h6xg5
37. h4xg5+ Kh8-g8
38. Rh1-h5 Rf8-c8
39. Ng2-h4 Qg6-e8
40. Qg1-h1 Kg8-f7
41. f4-f5 e6xf5
42. g4xf5 Bb8-g3
43. f5-f6 Bg3xh4
44. f6xe7+ Kf7xe7
45. Qh1xh4 Qe8-g6
46. Rh5-h6 g7xh6
47. g5xh6+ Ke7-e6
48. Qh4-f4 Ke6-e7
49. Qf4-e5+ Qg6-e6
50. Qe5-g5+ Ke7-e8
51. h6-h7 Qe6-h6
52. Qg5xh6 Bd7-f5
53. Rf1xf5 Ra6xb6
54. h7-h8=Q+ Ke8-d7
55. Qh6-d6# 1-0
[Event "Waginih Butt Offering"]
[Site "Jakarta"]
[Date "2025.03.11"]
[Round "82"]
[White "Nyai Sujaprah"]
[Black "FreudChess"]
[Result "0-1"]
[Time "17:52:39"]
1. f2-f4 a7-a6
2. h2-h3 b7-b5
3. Ng1-f3 c7-c5
4. e2-e3 Qd8-b6
5. Bf1-e2 d7-d5
6. a2-a4 b5-b4
7. Nf3-e5 f7-f6
8. Ne5-g4 Nb8-c6
9. O-O a6-a5
10. d2-d3 Ra8-a7
11. Nb1-d2 e7-e6
12. Nd2-f3 Ng8-e7
13. e3-e4 d5-d4
14. Nf3-d2 Bc8-a6
15. f4-f5 e6-e5
16. Nd2-c4 Ba6xc4
17. d3xc4 Nc6-d8
18. b2-b3 Ne7-g8
19. Bc1-d2 Ke8-d7
20. Bd2-e1 Kd7-c8
21. Qd1-d3 Ra7-f7
22. Be1-d2 g7-g5
23. Ng4-h2 h7-h5
24. Rf1-c1 Qb6-c7
25. Be2-f3 Rf7-h7
26. Rc1-d1 Qc7-g7
27. Kg1-f1 Nd8-f7
28. Kf1-f2 Ng8-e7
29. Rd1-g1 g5-g4
30. Bf3-e2 Rh8-g8
31. Qd3-g3 h5-h4
32. Qg3xg4 Qg7-h8
33. Qg4-f3 Rg8-g3
34. Qf3xg3 h4xg3+
35. Kf2xg3 Nf7-g5
36. Bd2xg5 f6xg5
37. Ra1-d1 Bf8-h6
38. Kg3-f2 Ne7-g8
39. Be2-d3 Ng8-f6
40. Rg1-e1 Qh8-g8
41. Kf2-f3 g5-g4+
42. Nh2xg4 Nf6xg4
43. h3xg4 Qg8-g5
44. Kf3-f2 Qg5xg4
45. g2-g3 Bh6-f4
46. Re1-g1 Rh7-h2+
47. Rg1-g2 Qg4xg3+
48. Kf2-f1 Qg3xg2+
49. Kf1-e1 Qg2-f2#
0-1
[Event "Hungarian Rh1 Game"]
[Site "Jakarta"]
[Date "2025.03.13"]
[Round "83"]
[White "FreudChess"]
[Black "9.8MHz CW Transmitter"]
[Result "1-0"]
[Time "12:49:35"]
1. g2-g3 h7-h6
2. Bf1-g2 c7-c6
3. Ng1-f3 Ng8-f6
4. e2-e3 e7-e6
5. Nf3-g1 d7-d5
6. f2-f4 Bf8-d6
7. d2-d4 O-O
8. Nb1-d2 Nb8-a6
9. h2-h3 Qd8-a5
10. c2-c3 Bc8-d7
11. h3-h4 Qa5-b5
12. a2-a4 Qb5-d3
13. Qd1-f3 Bd6-e7
14. Bg2-f1 Qd3-c2
15. Ng1-h3 c6-c5
16. Nh3-f2 c5-c4
17. Bf1-e2 Bd7-c6
18. g3-g4 Nf6-d7
19. g4-g5 Kg8-h7
20. e3-e4 d5xe4
21. Qf3-e3 Na6-c5
22. Be2-d1 Nc5-d3+
23. Ke1-f1 Qc2xc1
24. Ra1xc1 Nd3xc1
25. Nd2xc4 Bc6-d5
26. Nc4-a5 b7-b6
27. c3-c4 b6xa5
28. c4xd5 e6xd5
29. Qe3xc1 Nd7-b6
30. f4-f5 Rf8-c8
31. Qc1-f4 Nb6-c4
32. Nf2-g4 Be7-d6
33. Qf4-f2 Ra8-b8
34. b2-b3 Nc4-b6
35. f5-f6 e4-e3
36. Ng4xe3 g7-g6
37. h4-h5 Bd6-f8
38. Qf2-f4 Rb8-b7
39. g5xh6 Bf8-a3
40. Kf1-g2 Rc8-c6
41. Bd1-c2 Rb7-c7
42. Bc2xg6+ Kh7-h8
43. Qf4-e5 Nb6-d7
44. Qe5-e8+ Nd7-f8
45. Ne3xd5 f7xg6
46. h5xg6 Rc6-b6
47. g6-g7+ Kh8-h7
48. Qe8-e4+ Nf8-g6
49. g7-g8=Q+ Kh7xg8
50. Qe4xg6+ Kg8-h8
51. Nd5xc7 Ba3-f8
52. h6-h7 Rb6xb3
53. Qg6-g8# 1-0
[Event "Sajannah Queen"]
[Site "Jakarta"]
[Date "2025.03.13"]
[Round "84"]
[White "FreudChess"]
[Black "39F Sajannah"]
[Result "1-0"]
[Time "21:04:08"]
1. g2-g3 d7-d6
2. Ng1-f3 Nb8-a6
3. e2-e3 c7-c6
4. d2-d3 Ng8-f6
5. Nb1-c3 e7-e5
6. h2-h3 Bf8-e7
7. Nf3-h2 O-O
8. Nc3-e2 Bc8-e6
9. g3-g4 Qd8-a5+
10. Bc1-d2 Qa5-b6
11. Qd1-c1 Qb6-c5
12. Ne2-g3 Rf8-d8
13. a2-a3 g7-g6
14. Bf1-e2 Rd8-e8
15. O-O Qc5-b6
16. Kg1-h1 Na6-c5
17. b2-b3 a7-a5
18. Rf1-g1 Be6-d7
19. h3-h4 Nf6-d5
20. h4-h5 Kg8-h8
21. Qc1-f1 Re8-g8
22. Qf1-h3 Bd7-e6
23. Nh2-f3 Nd5-f6
24. Nf3-h2 Be6-d5+
25. e3-e4 Bd5-e6
26. f2-f3 a5-a4
27. b3-b4 Nc5-d7
28. Ng3-f5 g6xf5
29. e4xf5 Be6-b3
30. c2xb3 a4xb3
31. g4-g5 b3-b2
32. Ra1-b1 Nf6-d5
33. Rb1xb2 Ra8xa3
34. g5-g6 Qb6-d4
35. Rb2-b1 f7xg6
36. f5xg6 Nd7-b6
37. Qh3-f5 Be7-f6
38. g6xh7 Rg8xg1+
39. Rb1xg1 Ra3-a1
40. Be2-d1 Qd4xg1+
41. Kh1xg1 Ra1xd1+
42. Nh2-f1 Rd1-a1
43. Bd2-g5 Nb6-d7
44. Qf5-g6 Ra1xf1+
45. Kg1xf1 Nd5-e7
46. Bg5xf6+ Nd7xf6
47. Qg6xf6+ Kh8xh7
48. Qf6xe7+ Kh7-h6
49. Qe7-f7 Kh6-g5
50. Qf7-g6+ Kg5-f4
51. Kf1-f2 b7-b5
52. Qg6-f6# 1-0
[Event "Reti Butt Offering"]
[Site "Jakarta"]
[Date "2025.03.14"]
[Round "85"]
[White "FreudChess"]
[Black "9.8MHz CW Transmitter"]
[Result "1-0"]
[Time "03:03:47"]
1. Ng1-f3 h7-h6
2. g2-g3 c7-c6
3. Bf1-g2 Ng8-f6
4. O-O d7-d5
5. Nf3-e1 e7-e5
6. e2-e3 Bf8-d6
7. d2-d3 O-O
8. e3-e4 Bc8-g4
9. f2-f3 Bg4-e6
10. Nb1-d2 a7-a5
11. h2-h3 Nb8-d7
12. g3-g4 b7-b5
13. Kg1-h1 d5-d4
14. Rf1-f2 a5-a4
15. Bg2-f1 a4-a3
16. b2-b3 Qd8-c7
17. Rf2-h2 Qc7-a5
18. Bf1-e2 Nd7-c5
19. Nd2-f1 Nc5-b7
20. h3-h4 Bd6-b4
21. Ne1-g2 Kg8-h7
22. Nf1-g3 Kh7-h8
23. f3-f4 Bb4-c3
24. Ra1-b1 Nb7-c5
25. f4-f5 Be6-d7
26. Ng3-h5 Nf6xh5
27. g4xh5 Nc5-a6
28. Bc1-g5 h6xg5
29. h4xg5 Na6-b4
30. Be2-g4 Nb4xa2
31. Qd1-f3 Na2-b4
32. h5-h6 a3-a2
33. h6xg7+ Kh8xg7
34. f5-f6+ Kg7-g8
35. Rb1-a1 Nb4xd3
36. c2xd3 Bd7xg4
37. Qf3xg4 Bc3-e1
38. Qg4-h5 Be1-h4
39. Rh2xh4 Qa5-e1+
40. Ng2xe1 Rf8-d8
41. Qh5-h8# 1-0
[Event "Alekhine Abnormal Privacy"]
[Site "Jakarta"]
[Date "2025.03.14"]
[Round "86"]
[White "Butt Larsen"]
[Black "FreudChess"]
[Result "0-1"]
[Time "04:33:23"]
1. b2-b3 Ng8-h6
2. Bc1-b2 Rh8-g8
3. g2-g3 d7-d5
4. Bf1-g2 Nb8-c6
5. f2-f4 e7-e6
6. Ng1-f3 f7-f5
7. Nb1-c3 Nh6-f7
8. e2-e3 g7-g6
9. Qd1-e2 Bc8-d7
10. Nf3-d4 Nc6xd4
11. e3xd4 c7-c6
12. Nc3-a4 b7-b6
13. O-O-O Qd8-c7
14. Qe2-a6 Nf7-d8
15. Rh1-e1 Ke8-f7
16. h2-h4 h7-h5
17. Bg2-f3 Bf8-d6
18. Re1-e2 Nd8-b7
19. Qa6-d3 b6-b5
20. Na4-c3 a7-a5
21. Rd1-e1 a5-a4
22. Kc1-d1 Nb7-a5
23. Re2-h2 Qc7-b7
24. Bb2-c1 Rg8-b8
25. Rh2-e2 Kf7-g7
26. Re2-f2 a4xb3
27. a2xb3 Ra8-a6
28. Bc1-b2 Na5-c4
29. Bb2-c1 Nc4-a3
30. Bc1-b2 Rb8-a8
31. Rf2-e2 Na3-c4
32. Bb2-c1 Ra6-a1
33. Re2-e3 Nc4-b2+
34. Kd1-e2 Nb2xd3
35. Re3xd3 Qb7-b6
36. Bf3-g2 Bd6-a3
37. Bc1xa3 Ra1xe1+
38. Ke2xe1 Ra8xa3
39. Ke1-f2 Ra3-a1
40. Nc3-e2 b5-b4
41. c2-c3 Qb6-b5
42. Kf2-e3 Bd7-c8
43. Bg2-f3 Bc8-a6
44. Ne2-c1 Ra1xc1
45. Bf3-e2 Rc1-e1
46. c3-c4 d5xc4
47. Ke3-f2 c4xd3
48. Be2xh5 g6xh5
49. Kf2xe1 Qb5-d5
50. Ke1-f2 c6-c5
51. d4xc5 Ba6-b7
52. c5-c6 Bb7xc6
53. Kf2-e1 Qd5-f3
54. g3-g4 Qf3-e2#
0-1
[Event "Dunst-ing Queen"]
[Site "Jakarta"]
[Date "2025.03.14"]
[Round "87"]
[White "FreudChess"]
[Black "Butt Owen"]
[Result "1-0"]
[Time "16:30:07"]
1. Nb1-c3 b7-b6
2. d2-d3 Bc8-b7
3. e2-e4 e7-e6
4. f2-f4 Nb8-c6
5. h2-h4 Bf8-e7
6. g2-g3 d7-d5
7. e4-e5 Ng8-h6
8. d3-d4 Nh6-f5
9. Nc3-e2 O-O
10. c2-c3 Kg8-h8
11. Rh1-h2 a7-a5
12. Ng1-f3 Bb7-a6
13. Qd1-c2 a5-a4
14. h4-h5 a4-a3
15. b2-b3 h7-h6
16. g3-g4 Nf5-h4
17. Ne2-g1 Ba6xf1
18. Ke1xf1 Rf8-e8
19. Nf3xh4 Be7xh4
20. Ng1-f3 Bh4-e7
21. Kf1-f2 Qd8-d7
22. g4-g5 Re8-g8
23. Bc1-e3 Nc6-a7
24. Nf3-h4 Na7-b5
25. Nh4-g6+ f7xg6
26. h5xg6 Qd7-c6
27. Ra1-c1 Be7-f8
28. f4-f5 e6xf5
29. g5xh6 g7xh6
30. Be3xh6 Rg8-g7
31. Qc2xf5 Qc6xg6
32. Bh6xg7+ Kh8-g8
33. Qf5xg6 Bf8xg7
34. Rc1-g1 Ra8-f8+
35. Kf2-e1 Rf8-f7
36. Rh2-h8+ Kg8xh8
37. Qg6xf7 Bg7-h6
38. Qf7-g8# 1-0

Komentar

Postingan populer dari blog ini

Kembang Nirah LM386 Amplifier Circuit

Jawaban Ratu Kidul : Cincin Mustika Naga

Kiai Antaboga : 24 Klub di Divisi Championship Inggris