Kembang Nirah Resurrection : 20 Klub di Liga 1
[Event "The Mansion Reborn 2"]
[Site "Jakarta"]
[Date "2025.03.21"]
[Round "01"]
[White "FreudChess"]
[Black "Nyai Sujaprah"]
[Result "1-0"]
[Time "00:28:05"]
1. d2-d4 Nb8-c6
2. c2-c4 f7-f5
3. a2-a3 Ng8-f6
4. b2-b4 e7-e6
5. Nb1-c3 Bf8-e7
6. e2-e3 O-O
7. f2-f4 Nf6-e4
8. Nc3xe4 f5xe4
9. g2-g3 d7-d5
10. c4-c5 Bc8-d7
11. Bc1-d2 Qd8-e8
12. a3-a4 a7-a5
13. b4-b5 Nc6-b4
14. Qd1-b3 c7-c6
15. b5-b6 Qe8-h5
16. Bf1-e2 Qh5-f7
17. O-O-O Qf7-f5
18. g3-g4 Qf5-g6
19. h2-h4 Kg8-h8
20. h4-h5 Qg6-f6
21. Kc1-b1 Kh8-g8
22. Bd2-e1 h7-h6
23. Be1-g3 Kg8-h7
24. Rd1-f1 Qf6-f7
25. Rf1-f2 Kh7-h8
26. Rf2-h2 Rf8-g8
27. Ng1-h3 Rg8-f8
28. Qb3-d1 Rf8-g8
29. Qd1-g1 Ra8-d8
30. Nh3-g5 h6xg5
31. h5-h6 Qf7-g6
32. h6xg7+ Kh8xg7
33. f4xg5 Kg7-f8
34. Bg3-c7 Rd8-c8
35. Rh2-h6 Qg6-f7
36. Rh6-h7 Rg8-g7
37. Rh7xg7 Qf7xg7
38. Bc7-e5 Qg7-g8
39. Qg1-f1+ Kf8-e8
40. Rh1-h8 Qg8xh8
41. Be5xh8 Be7xg5
42. Bh8-f6 Bg5xf6
43. Qf1xf6 Nb4-a2
44. Kb1xa2 e6-e5
45. g4-g5 Bd7-g4
46. Be2xg4 Rc8-d8
47. Bg4-h5+ Ke8-d7
48. Qf6-d6+ Kd7-c8
49. Qd6-c7# 1-0
[Event "The Mansion Reborn 2"]
[Site "Jakarta"]
[Date "2025.03.21"]
[Round "02"]
[White "FreudChess"]
[Black "Nyai Durgipih"]
[Result "1-0"]
[Time "19:12:05"]
1. d2-d4 Nb8-c6
2. c2-c4 d7-d5
3. Ng1-f3 Bc8-g4
4. e2-e3 e7-e5
5. d4xe5 d5xc4
6. Qd1-c2 Bg4xf3
7. g2xf3 Qd8-d5
8. Nb1-d2 b7-b5
9. b2-b3 Ra8-d8
10. b3xc4 Qd5xe5
11. Bc1-b2 Nc6-b4
12. Qc2-b1 Qe5-d6
13. Nd2-e4 Qd6-e6
14. Bb2-c3 b5xc4
15. Bc3xb4 Rd8-b8
16. a2-a3 a7-a5
17. Qb1-c2 a5xb4
18. Bf1xc4 b4-b3
19. Qc2-c3 Qe6-b6
20. Qc3-e5+ Ng8-e7
21. O-O b3-b2
22. Ra1-d1 h7-h6
23. a3-a4 Qb6-g6+
24. Kg1-h1 Qg6-f5
25. Qe5xc7 Qf5xf3+
26. Kh1-g1 Qf3-g4+
27. Ne4-g3 Qg4-c8
28. Qc7-f4 f7-f5
29. Bc4-e6 Qc8xe6
30. Qf4xb8+ Ke8-f7
31. Qb8xb2 Ne7-c6
32. Qb2-b5 g7-g6
33. Rd1-c1 Nc6-e5
34. Rc1-c7+ Bf8-e7
35. Rf1-d1 Rh8-e8
36. a4-a5 Kf7-f8
37. a5-a6 Be7-d6
38. Rc7-b7 f5-f4
39. e3xf4 Ne5-f3+
40. Kg1-g2 Nf3-h4+
41. Kg2-h1 Bd6xf4
42. Qb5-b4+ Kf8-g8
43. a6-a7 Bf4xg3
44. Rb7-e7 Qe6-c6+
45. Qb4-e4 Qc6xe4+
46. Re7xe4 Re8-a8
47. h2xg3 Ra8xa7
48. Re4xh4 Kg8-g7
49. Rh4-e4 h6-h5
50. Kh1-g2 Kg7-h6
51. Re4-e2 Ra7-b7
52. Rd1-d6 Rb7-c7
53. Re2-e6 Rc7-g7
54. Kg2-h3 Rg7-g8
55. Kh3-h4 Rg8-g7
56. f2-f4 Kh6-h7
57. Kh4-g5 h5-h4
58. g3xh4 Rg7-c7
59. Re6xg6 Rc7-g7
60. f4-f5 Rg7-f7
61. f5-f6 Rf7-a7
62. Rg6-h6+ Kh7-g8
63. Rd6-d8+ Kg8-f7
64. Rh6-h7+ Kf7-e6
65. Rh7xa7 Ke6-e5
66. Ra7-e7# 1-0
[Event "Kembang Nirah 37F"]
[Site "Jakarta"]
[Date "2025.03.23"]
[Round "03"]
[White "FreudChess"]
[Black "3.5MHz Hartley"]
[Result "1-0"]
[Time "20:59:55"]
1. d2-d4 h7-h6
2. c2-c4 Ng8-f6
3. a2-a3 Nf6-h7
4. b2-b4 f7-f5
5. e2-e4 Rh8-g8
6. e4-e5 Nh7-g5
7. f2-f4 Ng5-e4
8. c4-c5 e7-e6
9. g2-g3 d7-d5
10. Ng1-e2 Nb8-c6
11. Qd1-b3 Bc8-d7
12. Nb1-c3 Qd8-e7
13. Bf1-g2 Qe7-f7
14. a3-a4 Qf7-h5
15. a4-a5 a7-a6
16. Bc1-e3 O-O-O
17. b4-b5 a6xb5
18. Nc3xb5 Rg8-h8
19. a5-a6 b7xa6
20. Ra1xa6 Bd7-e8
21. Nb5xc7 Nc6-b8
22. Ra6-a8 Kc8-d7
23. Ra8-a7 Qh5xe2+
24. Ke1xe2 Be8-h5+
25. Ke2-d3 Nb8-c6
26. Ra7-b7 Rd8-c8
27. Nc7xd5+ Kd7-e8
28. Nd5-c7+ Rc8xc7
29. Rb7xc7 Bh5-e2+
30. Kd3xe2 Ne4-c3+
31. Ke2-d3 Nc3-d5
32. Bg2xd5 e6xd5
33. Rc7xc6 Bf8-e7
34. Qb3xd5 Be7-d8
35. e5-e6 Ke8-e7
36. Qd5-d7+ Ke7-f6
37. Qd7-f7# 1-0
[Event "Hungarian h5 Gambit"]
[Site "Jakarta"]
[Date "2025.03.26"]
[Round "04"]
[White "FreudChess"]
[Black "Nyai Durgipih"]
[Result "1-0"]
[Time "00:29:57"]
1. g2-g3 Nb8-c6
2. Ng1-f3 d7-d5
3. e2-e3 e7-e5
4. d2-d3 Ng8-f6
5. Nf3-d2 Bf8-b4
6. a2-a3 Bb4-d6
7. Nb1-c3 O-O
8. Nc3-e2 Bc8-g4
9. h2-h3 Bg4-d7
10. Ne2-g1 Qd8-e7
11. Bf1-g2 e5-e4
12. d3-d4 Rf8-e8
13. g3-g4 Bd7-e6
14. Nd2-f1 Kg8-h8
15. c2-c3 a7-a6
16. a3-a4 Ra8-b8
17. b2-b4 Nf6-d7
18. Ra1-a2 Nd7-f8
19. f2-f4 Qe7-h4+
20. Ke1-d2 f7-f6
21. Qd1-e2 Rb8-a8
22. Kd2-d1 Be6-d7
23. Bc1-d2 Nf8-g6
24. Bd2-e1 Qh4-h6
25. Qe2-f2 b7-b5
26. a4-a5 Ng6-e7
27. Nf1-h2 Re8-f8
28. Bg2-f1 f6-f5
29. g4-g5 Qh6-g6
30. Qf2-g2 Qg6-f7
31. h3-h4 Ne7-c8
32. h4-h5 Qf7xh5+
33. Kd1-c1 Qh5-g6
34. Ra2-f2 Bd6-e7
35. Qg2-g3 Nc8-d6
36. Bf1-e2 Rf8-g8
37. Nh2-f1 h7-h6
38. Rf2-g2 Qg6-e6
39. Rh1-h3 Be7-f8
40. g5-g6 Nd6-c4
41. Qg3-g5 Qe6-d6
42. Be2xc4 d5xc4
43. Rg2-h2 Qd6xf4
44. e3xf4 Nc6-e7
45. Rh3xh6+ g7xh6
46. Rh2xh6+ Bf8xh6
47. Qg5xh6# 1-0
[Event "Dunst Voluptous Gambit"]
[Site "Jakarta"]
[Date "2025.03.26"]
[Round "05"]
[White "FreudChess"]
[Black "Nyai Durgipih"]
[Result "1-0"]
[Time "04:35:26"]
1. Nb1-c3 Nb8-c6
2. g2-g3 d7-d5
3. Bf1-g2 d5-d4
4. Nc3-e4 Ng8-f6
5. d2-d3 e7-e5
6. Ne4-d2 Bc8-d7
7. a2-a3 Bf8-c5
8. b2-b4 Bc5-e7
9. Nd2-f1 O-O
10. Bc1-d2 a7-a6
11. c2-c4 Qd8-e8
12. e2-e4 b7-b6
13. f2-f4 Be7-d6
14. f4-f5 a6-a5
15. b4-b5 Nc6-d8
16. a3-a4 Nd8-b7
17. g3-g4 Nb7-c5
18. Qd1-e2 h7-h6
19. h2-h4 Nf6-h7
20. Ng1-h3 Qe8-e7
21. g4-g5 Nc5-b3
22. Ra1-b1 Nb3xd2
23. Nf1xd2 g7-g6
24. f5-f6 Qe7-d8
25. Nd2-f3 Bd6-b4+
26. Ke1-f2 Rf8-e8
27. Nf3-h2 h6xg5
28. h4xg5 Bd7xh3
29. Bg2xh3 Nh7xg5
30. Nh2-g4 Ng5-e6
31. Rh1-h2 Ne6-f4
32. Qe2-f3 Bb4-d2
33. Rb1-h1 Nf4-h5
34. Bh3-g2 c7-c6
35. Rh2xh5 g6xh5
36. Qf3-g3 Kg8-h7
37. Rh1xh5+ Kh7-g6
38. Rh5-f5 Bd2-g5
39. Ng4xe5+ Kg6-h7
40. Qg3xg5 Qd8xf6
41. Rf5xf6 Re8-e6
42. Rf6xf7+ Kh7-h8
43. Qg5-g7# 1-0
Komentar
Posting Komentar