Curug Citambur : Curahan Hati Nyi Blorong 20 Klub di Liga 1
[Event "Very Best Alexandra Botez Gambit"]
[Site "Jakarta"]
[Date "2025.02.23"]
[Round "53"]
[White "3.5MHz Hartley"]
[Black "FreudChess"]
[Result "0-1"]
[Time "13:10:52"]
1. h2-h3 d7-d6
2. f2-f4 Nb8-a6
3. Ng1-f3 f7-f5
4. Nb1-c3 c7-c6
5. e2-e3 Na6-c7
6. d2-d4 d6-d5
7. Bf1-d3 g7-g6
8. O-O Bf8-g7
9. Nf3-e5 Bg7xe5
10. f4xe5 e7-e6
11. Bc1-d2 b7-b6
12. Qd1-e1 Bc8-b7
13. a2-a4 a7-a6
14. Rf1-f4 g6-g5
15. Rf4-f2 Qd8-e7
16. a4-a5 b6-b5
17. b2-b3 Ra8-d8
18. Qe1-d1 h7-h5
19. Kg1-h2 g5-g4
20. Nc3-e2 Ng8-h6
21. Ne2-f4 Qe7-g5
22. Kh2-g1 g4-g3
23. Rf2-f1 Nh6-g4
24. h3xg4 h5xg4
25. Rf1-e1 Rh8-h2
26. Kg1-f1 c6-c5
27. d4xc5 Bb7-c6
28. Qd1-c1 d5-d4
29. e3xd4 Bc6-f3
30. Bd2-e3 Qg5xf4
31. Kf1-g1 Qf4-h6
32. Bd3xb5+ Nc7xb5
33. Be3xh6 Rh2xg2+
34. Kg1-f1 Rg2-f2+
35. Kf1-g1 Rf2-h2
36. c2-c3 Rh2-h1#
0-1
[Event "Curahan Hati Nyi Blorong"]
[Site "Jakarta"]
[Date "2025.02.23"]
[Round "54"]
[White "3.5MHz Hartley"]
[Black "FreudChess"]
[Result "0-1"]
[Time "21:57:16"]
1. Ng1-h3 e7-e5
2. a2-a3 Qd8-f6
3. e2-e4 c7-c5
4. Nb1-c3 d7-d6
5. Nc3-d5 Qf6-d8
6. Bf1-c4 Nb8-c6
7. d2-d3 h7-h5
8. Nh3-g5 f7-f6
9. Ng5-f3 g7-g5
10. O-O a7-a5
11. Bc1-d2 b7-b6
12. Bd2-c3 Bc8-d7
13. Qd1-e2 Bf8-g7
14. Kg1-h1 Nc6-e7
15. Bc4-b3 Ne7-g6
16. Ra1-c1 Bd7-g4
17. Bb3-a4+ Ke8-f8
18. h2-h3 Ng8-h6
19. h3xg4 h5xg4
20. Nf3-h2 Ng6-f4
21. Nd5xf4 g5xf4
22. Ba4-c6 Ra8-c8
23. Bc6-b5 g4-g3
24. f2xg3 f4xg3
25. Nh2-f3 Nh6-g4+
26. Kh1-g1 Kf8-e7
27. Bc3-d2 Rh8-h1+
28. Kg1xh1 Qd8-h8+
29. Kh1-g1 Qh8-h5
30. Bd2-g5 f6xg5
31. Qe2-d2 Bg7-f6
32. Rf1-e1 Ng4-f2
33. Kg1-f1 g5-g4
34. Qd2-e3 Rc8-f8
35. Kf1-e2 g4xf3+
36. Qe3xf3 Qh5-h4
37. Qf3-f5 Bf6-g5
38. Qf5-d7+ Ke7-f6
39. Rc1-a1 Qh4-h5+
40. Ke2-f1 Nf2-g4
41. Qd7-h7 Qh5xh7
42. Kf1-e2 Kf6-e7
43. Bb5-e8 Qh7-h2
44. d3-d4 c5-c4
45. Ke2-d1 Qh2xg2
46. Re1-e2 Rf8-f1+
47. Re2-e1 Qg2-d2#
0-1
[Event "Nyai Ontosoroh Double Gambit"]
[Site "Jakarta"]
[Date "2025.02.24"]
[Round "55"]
[White "3.5MHz Hartley"]
[Black "FreudChess"]
[Result "0-1"]
[Time "19:26:04"]
1. h2-h3 Nb8-c6
2. f2-f4 b7-b5
3. Ng1-f3 a7-a6
4. a2-a4 b5-b4
5. e2-e3 f7-f5
6. Bf1-e2 a6-a5
7. O-O e7-e6
8. Nf3-e5 Nc6-b8
9. Be2-h5+ g7-g6
10. Bh5-f3 d7-d5
11. Bf3-e2 c7-c5
12. d2-d4 c5-c4
13. b2-b3 c4-c3
14. Be2-b5+ Nb8-d7
15. Qd1-e1 Bf8-g7
16. Ne5-f3 h7-h6
17. Nf3-e5 Bg7xe5
18. f4xe5 h6-h5
19. Bb5-c6 Ra8-a7
20. Qe1-g3 Ng8-e7
21. Bc6-b5 Ke8-f7
22. Ra1-a2 Nd7-f8
23. Qg3-g5 Nf8-h7
24. Qg5-f4 g6-g5
25. Qf4-f3 g5-g4
26. Qf3-g3 Nh7-g5
27. Ra2-a1 Kf7-g7
28. Ra1-a2 Ne7-g6
29. Bb5-d3 Kg7-g8
30. Kg1-h1 Ra7-h7
31. Qg3-e1 Ng5-f7
32. Bd3-e2 Kg8-f8
33. Be2-d3 Rh8-g8
34. Qe1-g3 h5-h4
35. Qg3-h2 g4-g3
36. Qh2-g1 Rg8-h8
37. Rf1-d1 Nf7-h6
38. Qg1-f1 Nh6-g4
39. h3xg4 h4-h3
40. g4xf5 h3xg2+
41. Kh1xg2 Rh7-h2+
42. Kg2-g1 Rh2-h1+
43. Kg1-g2 Rh8-h2+
44. Kg2-f3 Ng6-h4+
45. Kf3-g4 e6xf5+
46. Bd3xf5 Nh4xf5
47. e5-e6 Qd8-h4+
48. Kg4xf5 Kf8-e7
49. Qf1-f4 Bc8xe6+
50. Kf5-g6 Qh4-h7+
51. Kg6-g5 Qh7-g7#
0-1
[Event "Blrong g-Pants Gambit"]
[Site "Jakarta"]
[Date "2025.02.25"]
[Round "56"]
[White "Wafel Blakberi"]
[Black "FreudChess"]
[Result "0-1"]
[Time "12:38:21"]
1. Ng1-h3 e7-e5
2. a2-a3 Qd8-h4
3. d2-d3 d7-d5
4. Nb1-c3 Qh4-d8
5. d3-d4 e5-e4
6. e2-e3 f7-f5
7. Bf1-b5+ c7-c6
8. Bb5-e2 Bc8-e6
9. O-O Nb8-d7
10. Bc1-d2 Bf8-d6
11. Nh3-f4 Be6-f7
12. Be2-h5 g7-g6
13. Bh5-e2 h7-h5
14. Nc3-a4 g6-g5
15. Nf4-h3 Qd8-c7
16. Nh3xg5 Bd6xh2+
17. Kg1-h1 h5-h4
18. Ng5xf7 Ke8xf7
19. f2-f4 Bh2-g3
20. Be2-h5+ Kf7-e6
21. c2-c4 Ng8-f6
22. c4xd5+ c6xd5
23. Ra1-c1 Qc7-d8
24. Bh5-g6 Rh8-h6
25. Qd1-b3 h4-h3
26. Bg6xf5+ Ke6xf5
27. Rc1-c4 h3xg2+
28. Kh1-g1 Qd8-h8
29. Kg1xg2 Rh6-h2+
30. Kg2-g1 Rh2-h1+
31. Kg1-g2 Qh8-h2#
0-1
Komentar
Posting Komentar